Never settle for anything less than the best!
Our ever-lasting quietest all-terrain tire is the best of both worlds. From the aggressiveness of an Extreme Mud Tire to the practicality of an All-Terrain tire. There’s no need for compromises with the RT.
Click the link below to learn more
Our unique staircase grooves prevent your tires from puncture resistance.
Our unique spacing pattern creates optimal grip without sacrificing the style you crave.
If you find yourself in a rut, no problem.
Our aggressive sidewalls will help you crawl out of Hell’s Gate.
No need to worry about finding the right size tire for your custom truck. At Versatyre, we have you covered.
Our RT tires come in a wide variety of sizes, including 34″.
Click the link below to find all the RT sizes we offer.
Tire Size | Part # | Load Rating | PLY | Speed Rating |
---|---|---|---|---|
34-11.50-17 | CHDRT13 | 121 | 10 | Q |
Tire Size | Part # | Load Rating | PLY | Speed Rating |
---|---|---|---|---|
34-11.50-18 | CHDRT14 | 123 | 10 | Q |
Tire Size | Part # | Load Rating | PLY | Speed Rating |
---|---|---|---|---|
285-50-20 | THDRT01 | 116 | 4 | T |
285-55-20 | THDRT02 | 112/119 | 10 | S |
33-12.50-20 | THDRT04 | 119 | 12 | Q |
35-12.50-20 | THDRT06 | 125 | 10 | Q |
33-12.50-20 | THDRT03 | 114 | 12 | Q |
Tire Size | Part # | Load Rating | PLY | Speed Rating |
---|---|---|---|---|
33-12.50-22 | THDRT08 | 114 | 10 | Q |
33-12.50-22 | THDRT07 | 109 | 12 | Q |
35-12.50-22 | THDRT10 | 121 | 12 | Q |
Tire Size | Part # | Load Rating | PLY | Speed Rating |
---|---|---|---|---|
33×14.50R24 | N/A | 114 | 10 | Q |
35-12.50-24 | 611007 | 116 | 12 | Q |
35×14.50R24 | N/A | 118 | 12 | Q |
Tire Size | Part # | Load Rating | PLY | Speed Rating |
---|---|---|---|---|
34-11.50-17 | NA | 121 | 10 | Q |
Tire Size | Part # | Load Rating | PLY | Speed Rating |
---|---|---|---|---|
34-11.50-18 | NA | 121 | 10 | Q |
Tire Size | Part # | Load Rating | PLY | Speed Rating |
---|---|---|---|---|
285-50-20 | NA | 116 | 6 | T |
285-55-20 | NA | 112/119 | 10 | S |
33-12.50-20 | NA | 114 | 10 | T |
35-12.50-20 | NA | 121 | 10 | Q |
33-12.50-20 | NA | 119 | 12 | Q |
35-12.50-20 | NA | 125 | 12 | Q |
Tire Size | Part # | Load Rating | PLY | Speed Rating |
---|---|---|---|---|
33-12.50-22 | NA | 116 | 10 | R |
33-12.50-22 | NA | 109 | 12 | Q |
35-12.50-22 | NA | 114 | 10 | R |
35-12.50-22 | NA | 117 | 12 | Q |
Sizes and Specs
Tire Size | Part # | Load Rating | PLY | Speed Rating |
---|---|---|---|---|
33×14.50R24 | N/A | 106 | 12 | R |
35×14.50R24 | N/A | 116 | 12 | R |