CRX 4000

The Road Tire Perfect
for Staggered Fitments

CRX 4000 FEATURES

Our most versatile road tire.

Our CRX 4000 is an all-weather rated tire, ready to handle the road ahead. The nondirectional tread offers owners a unique style to show off on the open road.

PERFECT FOR CUSTOM SETUPS

No need to worry about finding the right size tire for your custom setup. At Versatyre, we have you covered.

Click the link below to find all the CRX 4000 sizes we offer.

CRX 4000

Sizes and Specs
Tire Size Part # Load Rating PLY Speed Rating
195-60-15 CRX40001501 88 4 H
195-65-15 CRX40001502 88 4 H
Sizes and Specs
Tire Size Part # Load Rating PLY Speed Rating
205-55-16 CRX40001601 91 4 V
215-60-16 # 92 4 H
205-65-16 # 95 4 H
215-60-16 CRX40001602 99 4 V
205-60-16 CRX40001604 92 4 H
Sizes and Specs
Tire Size Part # Load Rating PLY Speed Rating
215-55-17 CRX40001702 98 4 W
215-45-17 CRX40001701 91 4 W
225-45-17 CRX40001703 94 4 W
225-50-17 CRX40001704 98 4 V
225-55-17 CRX40001705 101 4 W
Sizes and Specs
Tire Size Part # Load Rating PLY Speed Rating
215-35-18 CRX40001806 84 4 W
225-40-18 CRX40001801 92 4 W
225-45-18 CRX40001802 95 4 W
235-45-18 CRX40001808 98 4 W
235-50-18 CRX40001807 101 4 W
235-55-18 CRX40001809 104 4 W
235-65-18 CRX40001810 106 4 H
245-40-18 CRX400018010 97 4 W
245-45-18 CRX40001803 100 4 W
265-35-18 CRX40001812 97 4 W
Sizes and Specs
Tire Size Part # Load Rating PLY Speed Rating
225-45-19 CRX40001906 96 4 W
235-35-19 CRX40001901 92 4 W XL
235-40-19 CRX40001902 96 4 W XL
235-45-19 CRX40001907 99 4 W
235-55-19 CRX40001904 105 4 V
245-40-19 CRX40001903 98 4 W
245-45-19 CRX40001908 102 4 W
255-35-19 CRX40001909 96 4 W
275-30-19 CRX40001905 96 4 W
Sizes and Specs
Tire Size Part # Load Rating PLY Speed Rating
225-30-20 GHPCR489 85 4 W
225-35-20 CRX40002001 93 4 W
245-30-20 CRX40002008 95 4 W
245-35-20 CRX40002002 95 4 W
245-40-20 CRX40002010 99 4 W
245-45-20 CRX40002003 103 4 W
245-50-20 CRX40002011 97 4 V
255-35-20 CRX40002004 102 4 V
255-50-20 CRX40002012 109 4 V
255-55-20 CRX40002013 110 4 W
275-30-20 CRX40002005 97 4 W
275-40-20 CRX40002006 106 4 V
275-45-20 NA 110 4 H
315-35-20 CRX40002007 110 4 W XL
Sizes and Specs
Tire Size Part # Load Rating PLY Speed Rating
235-30-22 CRX40002201 90 4 W
245-30-22 CRX40002202 92 4 W
255-30-22 CRX40002203 95 4 V
265-30-22 CRX40002205 97 4 W
275-35-22 CRX40002206 104 4 W
275-40-22 CRX40002209 107 4 Y
285-40-22 CRX40002210 110 4 W
295-25-22 CRX40002204 97 4 W
295-30-22 CRX40002208 103 4 W
305-35-22 CRX40002207 110 4 W
Sizes and Specs
Tire Size Part # Load Rating PLY Speed Rating
255-30-24 CRX40002401 97 4 W
275-25-24 CRX40002402 96 4 W
275-30-24 CRX40002403 101 4 XL V
295-30-24 CRX40002406 105 4 V
295-35-24 CRX40002404 110 4 V
305-35-24 CRX40002407 112 4 V
315-35-24 CRX40002405 114 4 V
Sizes and Specs
Tire Size Part # Load Rating PLY Speed Rating
255-30-26 VS400C2601 100 4 W